BIGGEST WINNER 2012

Team Results after the third weigh in:
| NAME | #3 | Var #1-#3 | VAR %1-3 | |
| Team Name | We’re a Pretty Big Deal | |||
| Trainer | ||||
| TOTAL LBS | 935 | 61.0 | 6.12% | |
| Team Name | Kara’s Terrors | |||
| Trainer | ||||
| TOTAL LBS | 1116.2 | 56.2 | 4.79% | |
| Team Name | Blubber Busters | |||
| Trainer | ||||
| TOTAL LBS | 854.2 | 50.2 | 5.55% | |
| Team Name | Phat Foxes | |||
| Trainer | ||||
| TOTAL LBS | 887.4 | 28.6 | 3.12% | |
| Team Name | The Take Offs | |||
| Trainer | ||||
| TOTAL LBS | 893.6 | 25.6 | 2.79% | |
| Team Name | Sugar High | |||
| Trainer | ||||
| TOTAL LBS | 893.9 | 43.1 | 4.60% | |
| Team Name | Torso Largo and the Heavy Hitters | |||
| Trainer | ||||
| TOTAL LBS | 905 | 31.2 | 3.33% | |
| Team Name | Calorie Crushers | |||
| Trainer | ||||
| TOTAL LBS | 792.4 | 16.5 | 2.04% | |
| Team Name | Shrinkidinks | |||
| Trainer | Melissa House | |||
| TOTAL LBS | 826.6 | 38.8 | 4.48% | |
| Team Name | Mission Slimpossible | |||
| Trainer | ||||
| TOTAL LBS | 843 | 21.2 | 2.45% | |
| Team Name | A Team | |||
| Trainer | ||||
| TOTAL LBS | 786.4 | 7.4 | 0.93% | |
| Team Name | Team Boys and Girls Club | |||
| Trainer | ||||
| TOTAL LBS | 944.4 | 12.6 | 1.32% | |
| TOTALS | 10678.1 | 392.4 | 3.54% |
Click here for Rules and Regulations
Click here for Package Details What’s New in 2012?
Click here for ActivTrax Strength Test Directions
If you have any questions please contact Melissa at melissa@bainbridgeathleticclub.com






